Please type at least the first 4 letters of the school name.
| 201 High St | Tuition In/Out-State: | $10,530 / $22,380 | Total Fall Enrollment: | 4,831 |
|---|---|---|---|---|
| Farmville , VA 23909 | Books and Supplies: | $1,000 | Applicants Admitted: | 75% |
| (434) 395-2000 | On-campus Room and Board: | $8,114 | Receiving Aid of Some Type: | 76% |
| http://www.longwood.edu | Undergraduate Application Fee: | $50 | Receiving Institutional Aid: | 24% , $4,312 on average |
| Address | 201 High St, Farmville, VA 23909 |
| Phone Number | (434) 395-2000 |
| Web Address | http://www.longwood.edu |
| Mission Statement | - |
| Type of School | Four or more years, Public |
| Religious affiliation | None |
| Highest degree offered | Master's |
| Calendar | Semester |
| Setting | Town, remote from an urban area |
| Distance learning opportunities | Yes |
| Total enrollment | 4,831 |
| Enrolled full time | 3,985 |
| Enrolled part time | 846 |
| Men enrolled full time | 1,286 |
| Women enrolled full time | 2,699 |
| American Indian/Alaskan Native | 0% |
| Asian/Pacific Islander | 0% |
| Black/Non-Hispanic | 2% |
| Hispanic | 1% |
| White/Non-Hispanic | 20% |
| Non-Resident Alien | 1% |
| Race/ethnicity unknown | 3% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $50 |
| Applied | 4,080 |
| Admitted | 3,044 |
| Enrolled | 1,074 |
| Admitted % | 75% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Recommended |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Required |
| Recommendations | Neither required nor recommended |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 97% |
| SAT 1 Verbal 25th percentile score | 470 |
| SAT 1 Verbal 75th percentile score | 560 |
| SAT 1 Math 25th percentile score | 460 |
| SAT 1 Math 75th percentile score | 550 |
| Students submitting ACT | 32% |
| ACT Composite 25th percentile score | 20 |
| ACT Composite 75th percentile score | 24 |
| In-State Tuition, Full-time Undergraduates | $5,880 |
| Out-of-state Tuition, Full-time Undergraduates | $17,070 |
| Books and Supplies | $1,000 |
| On-campus room and board | $8,114 |
| Off-campus room and board | $8,114 |
| Students Receiving Aid | 76% |
| Receiving Federal Grants | 23% , $4,311 on average |
| Receiving Institutional Aid | 24% , $4,312 on average |
| Receiving Student Loans | 60% , $5,917 on average |
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Bachelor | Master |
|---|---|---|
| Biology/Biological Sciences, General | 38 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master |
| Business Administration and Management, General | 153 | 8 |
| Communication, Journalism, and Related Programs | Bachelor | Master |
| Communication Studies/Speech Communication and Rhetoric | 45 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master |
| Computer Science | 12 | 0 |
| Education | Bachelor | Master |
| Education, General | 0 | 141 |
| English Language and Literature/Letters | Bachelor | Master |
| English Language and Literature, General | 41 | 4 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master |
| Foreign Languages and Literatures, General | 1 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master |
| Athletic Training/Trainer | 4 | 0 |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | 11 | 18 |
| Community Health Services/Liaison/Counseling | 0 | 0 |
| Therapeutic Recreation/Recreational Therapy | 11 | 0 |
| History | Bachelor | Master |
| History, General | 43 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master |
| Liberal Arts and Sciences/Liberal Studies | 170 | 0 |
| Mathematics and Statistics | Bachelor | Master |
| Mathematics, General | 9 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master |
| Health and Physical Education, General | 33 | 0 |
| Physical Sciences | Bachelor | Master |
| Chemistry, General | 6 | 0 |
| Physics, General | 2 | 0 |
| Psychology | Bachelor | Master |
| Psychology, General | 54 | 0 |
| Public Administration and Social Service Professions | Bachelor | Master |
| Social Work | 13 | 0 |
| Security and Protective Services | Bachelor | Master |
| Criminal Justice/Safety Studies | 45 | 0 |
| Social Sciences | Bachelor | Master |
| Anthropology | 8 | 0 |
| Economics, General | 7 | 0 |
| Political Science and Government, General | 19 | 0 |
| Sociology | 18 | 3 |
| Visual and Performing Arts | Bachelor | Master |
| Visual and Performing Arts, General | 49 | 0 |
| Regular application deadline | No closing date |
| Priority application deadline | March 1 |
| Fall application deadline | March 1 |
| SAT Reasoning / ACT scores due | April 1 |
| SAT Subject score report due | May 1 |
| College will notify student by | - |
| Student must reply to acceptance by | May 1 |
| Deadline for housing deposit | May 1 |
| Financial aid priority deadline | March 1 |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | April 1 |
| Student must reply to financial aid decision by | May 1 |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | December 1 |
| College will notify student of early action by | January 15 |
| Transfer priority application deadline | March 1 |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: