Please type at least the first 4 letters of the school name.
| 28 Westhampton Way | Tuition In/Out-State: | $43,170 / $43,170 | Total Fall Enrollment: | 4,405 |
|---|---|---|---|---|
| University of Richmond , VA 23173 | Books and Supplies: | $1,050 | Applicants Admitted: | 33% |
| (804) 289-8000 | On-campus Room and Board: | $9,250 | Receiving Aid of Some Type: | 65% |
| http://www.richmond.edu | Undergraduate Application Fee: | $50 | Receiving Institutional Aid: | 56% , $33,374 on average |
| Address | 28 Westhampton Way, University of Richmond, VA 23173 |
| Phone Number | (804) 289-8000 |
| Web Address | http://www.richmond.edu |
| Mission Statement |
The mission of the University of Richmond is to sustain a collaborative learning and research community that supports the personal development of its members and the creation of new knowledge. A Richmond education prepares students to live lives of purpose, thoughtful inquiry, and responsible leadership in a global and pluralistic society. Approved March 15, 2005 by the Board of Trustees |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | None |
| Highest degree offered | Doctor's degree - professional practice |
| Calendar | Semester |
| Setting | Mid-size city |
| Distance learning opportunities | No |
| Total enrollment | 4,405 |
| Enrolled full time | 3,671 |
| Enrolled part time | 734 |
| Men enrolled full time | 1,706 |
| Women enrolled full time | 1,965 |
| American Indian/Alaskan Native | 0% |
| Asian/Pacific Islander | 4% |
| Black/Non-Hispanic | 9% |
| Hispanic | 3% |
| White/Non-Hispanic | 68% |
| Non-Resident Alien | 5% |
| Race/ethnicity unknown | 10% |
| Admissions office phone number | (800) 700-1662 |
| Open admission policy | No |
| Undergraduate Application fee | $50 |
| Applied | 9,431 |
| Admitted | 3,085 |
| Enrolled | 782 |
| Admitted % | 33% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Recommended |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Recommended |
| Recommendations | Required |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 80% |
| SAT 1 Verbal 25th percentile score | 580 |
| SAT 1 Verbal 75th percentile score | 690 |
| SAT 1 Math 25th percentile score | 610 |
| SAT 1 Math 75th percentile score | 700 |
| Students submitting ACT | 41% |
| ACT Composite 25th percentile score | 28 |
| ACT Composite 75th percentile score | 31 |
| In-State Tuition, Full-time Undergraduates | $43,170 |
| Out-of-state Tuition, Full-time Undergraduates | $43,170 |
| Books and Supplies | $1,050 |
| On-campus room and board | $9,250 |
| Off-campus room and board | $9,250 |
| Students Receiving Aid | 65% |
| Receiving Federal Grants | 14% , $5,871 on average |
| Receiving Institutional Aid | 56% , $33,374 on average |
| Receiving Student Loans | 39% , $5,562 on average |
Graduates in 2009/2010 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Associate | Bachelor | Master | Doctorate |
|---|---|---|---|---|
| African Studies | 0 | 1 | 0 | 0 |
| American/United States Studies/Civilization | 0 | 0 | 0 | 0 |
| Area Studies, Other | 0 | 3 | 0 | 0 |
| Asian Studies/Civilization | 0 | 1 | 0 | 0 |
| European Studies/Civilization | 0 | 7 | 0 | 0 |
| German Studies | 0 | 0 | 0 | 0 |
| Italian Studies | 0 | 0 | 0 | 0 |
| Latin American Studies | 0 | 2 | 0 | 0 |
| Russian Studies | 0 | 2 | 0 | 0 |
| Women's Studies | 0 | 1 | 0 | 0 |
| Biological and Biomedical Sciences | Associate | Bachelor | Master | Doctorate |
| Biology/Biological Sciences, General | 0 | 36 | 0 | 0 |
| Molecular Biochemistry | 0 | 12 | 0 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master | Doctorate |
| Accounting | 0 | 48 | 11 | 0 |
| Business Administration and Management, General | 0 | 168 | 28 | 0 |
| Human Resources Management/Personnel Administration, General | 1 | 15 | 25 | 0 |
| Organizational Behavior Studies | 0 | 35 | 0 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master | Doctorate |
| Journalism | 0 | 12 | 0 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master | Doctorate |
| Computer and Information Sciences, General | 0 | 8 | 0 | 0 |
| Information Science/Studies | 1 | 8 | 0 | 0 |
| Information Technology | 0 | 2 | 0 | 0 |
| Education | Associate | Bachelor | Master | Doctorate |
| Curriculum and Instruction | 0 | 0 | 7 | 0 |
| Educational Leadership and Administration, General | 0 | 0 | 0 | 0 |
| Teacher Education and Professional Development, Specific Levels and Methods, Other | 0 | 0 | 0 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master | Doctorate |
| English Language and Literature, General | 0 | 25 | 1 | 0 |
| Rhetoric and Composition | 0 | 20 | 0 | 0 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master | Doctorate |
| Ancient/Classical Greek Language and Literature | 0 | 0 | 0 | 0 |
| French Language and Literature | 0 | 3 | 0 | 0 |
| Latin Language and Literature | 0 | 1 | 0 | 0 |
| Spanish Language and Literature | 0 | 13 | 0 | 0 |
| History | Associate | Bachelor | Master | Doctorate |
| History, General | 0 | 35 | 2 | 0 |
| Legal Professions and Studies | Associate | Bachelor | Master | Doctorate |
| Law | 0 | 0 | 0 | 157 |
| Legal Assistant/Paralegal | 1 | 8 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master | Doctorate |
| Humanities/Humanistic Studies | 0 | 2 | 0 | 0 |
| Liberal Arts and Sciences/Liberal Studies | 5 | 28 | 8 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master | Doctorate |
| Mathematics, General | 0 | 3 | 0 | 0 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master | Doctorate |
| Ancient Studies/Civilization | 0 | 2 | 0 | 0 |
| Cognitive Science | 0 | 2 | 0 | 0 |
| Multi-/Interdisciplinary Studies, Other | 0 | 36 | 0 | 0 |
| Natural Resources and Conservation | Associate | Bachelor | Master | Doctorate |
| Environmental Studies | 0 | 6 | 0 | 0 |
| Philosophy and Religious Studies | Associate | Bachelor | Master | Doctorate |
| Philosophy | 0 | 7 | 0 | 0 |
| Religion/Religious Studies | 0 | 3 | 0 | 0 |
| Physical Sciences | Associate | Bachelor | Master | Doctorate |
| Chemistry, General | 0 | 9 | 0 | 0 |
| Physics, General | 0 | 3 | 0 | 0 |
| Psychology | Associate | Bachelor | Master | Doctorate |
| Psychology, General | 0 | 32 | 2 | 0 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master | Doctorate |
| Human Services, General | 0 | 7 | 26 | 0 |
| Security and Protective Services | Associate | Bachelor | Master | Doctorate |
| Criminal Justice/Safety Studies | 0 | 6 | 0 | 0 |
| Social Sciences | Associate | Bachelor | Master | Doctorate |
| Anthropology | 0 | 1 | 0 | 0 |
| Economics, General | 0 | 17 | 0 | 0 |
| Economics, Other | 0 | 1 | 0 | 0 |
| Geography | 0 | 4 | 0 | 0 |
| International Economics | 0 | 1 | 0 | 0 |
| International Relations and Affairs | 0 | 11 | 0 | 0 |
| Political Science and Government, General | 0 | 66 | 0 | 0 |
| Sociology | 0 | 16 | 0 | 0 |
| Urban Studies/Affairs | 0 | 1 | 0 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master | Doctorate |
| Art History, Criticism and Conservation | 0 | 7 | 0 | 0 |
| Dance, General | 0 | 1 | 0 | 0 |
| Drama and Dramatics/Theatre Arts, General | 0 | 9 | 0 | 0 |
| Film/Cinema Studies | 0 | 0 | 0 | 0 |
| Fine/Studio Arts, General | 0 | 9 | 0 | 0 |
| Music, General | 0 | 8 | 0 | 0 |
| Regular application deadline | January 15 |
| Priority application deadline | - |
| Fall application deadline | January 15 |
| SAT Reasoning / ACT scores due | February 1 |
| SAT Subject score report due | February 1 |
| College will notify student by | April 1 |
| Student must reply to acceptance by | May 1 |
| Deadline for housing deposit | May 1 |
| Financial aid priority deadline | - |
| Financial aid deadline | February 15 |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | November 15 |
| College will notify student of early decision by | December 15 |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | February 15 |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | April 15 |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | April 15 |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: