Please type at least the first 4 letters of the school name.
| 1500 N. Warner Street | Tuition In/Out-State: | $38,720 / $38,720 | Total Fall Enrollment: | 2,823 |
|---|---|---|---|---|
| Tacoma , WA 98416 | Books and Supplies: | $1,000 | Applicants Admitted: | 52% |
| (253) 879-3100 | On-campus Room and Board: | $10,020 | Receiving Aid of Some Type: | 91% |
| http://www.pugetsound.edu | Undergraduate Application Fee: | $50 | Receiving Institutional Aid: | 88% , $17,452 on average |
| Address | 1500 N. Warner Street, Tacoma, WA 98416 |
| Phone Number | (253) 879-3100 |
| Web Address | http://www.pugetsound.edu |
| Mission Statement | The University of Puget Sound is an independent predominantly residential undergraduate liberal arts college with selected graduate programs building effectively on a liberal arts foundation. The University, as a community of learning, maintains a strong commitment to teaching excellence, scholarly engagement, and fruitful student-faculty interaction. The mission of the University is to develop in its students capacities for critical analysis, aesthetic appreciation, sound judgment, and apt expression that will sustain a lifetime of intellectual curiosity, active inquiry, and reasoned independence. A Puget Sound education, both academic and co-curricular, encourages a rich knowledge of self and others, an appreciation of commonality and difference, the full, open, and civil discussion of ideas, thoughtful moral discourse, and the integration of learning, preparing the University's graduates to meet the highest tests of democratic citizenship. Such an education seeks to liberate each person's fullest intellectual and human potential to assist in the unfolding of creative and useful lives. |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | None |
| Highest degree offered | Doctor's degree - professional practice |
| Calendar | Semester |
| Setting | Mid-size city |
| Distance learning opportunities | No |
| Total enrollment | 2,823 |
| Enrolled full time | 2,750 |
| Enrolled part time | 73 |
| Men enrolled full time | 1,106 |
| Women enrolled full time | 1,644 |
| American Indian/Alaskan Native | 1% |
| Asian/Pacific Islander | 10% |
| Black/Non-Hispanic | 3% |
| Hispanic | 4% |
| White/Non-Hispanic | 72% |
| Non-Resident Alien | 1% |
| Race/ethnicity unknown | 9% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $50 |
| Applied | 7,194 |
| Admitted | 3,729 |
| Enrolled | 686 |
| Admitted % | 52% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Recommended |
| Secondary school record | Required |
| TOEFL | Neither required nor recommended |
| Completion of college preparatory program | Recommended |
| Recommendations | Required |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 75% |
| SAT 1 Verbal 25th percentile score | 570 |
| SAT 1 Verbal 75th percentile score | 680 |
| SAT 1 Math 25th percentile score | 560 |
| SAT 1 Math 75th percentile score | 660 |
| Students submitting ACT | 46% |
| ACT Composite 25th percentile score | 26 |
| ACT Composite 75th percentile score | 30 |
| In-State Tuition, Full-time Undergraduates | $38,510 |
| Out-of-state Tuition, Full-time Undergraduates | $38,510 |
| Books and Supplies | $1,000 |
| On-campus room and board | $10,020 |
| Off-campus room and board | $10,020 estimated cost |
| Students Receiving Aid | 91% |
| Receiving Federal Grants | 21% , $6,028 on average |
| Receiving Institutional Aid | 88% , $17,452 on average |
| Receiving Student Loans | 58% , $6,546 on average |
Graduates in 2009/2010 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Bachelor | Master | Doctorate |
|---|---|---|---|
| Asian Studies/Civilization | 0 | 0 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
| Biochemistry | 9 | 0 | 0 |
| Biology/Biological Sciences, General | 32 | 0 | 0 |
| Cell/Cellular and Molecular Biology | 17 | 0 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
| Business Administration and Management, General | 79 | 0 | 0 |
| Management Information Systems, General | 2 | 0 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master | Doctorate |
| Communication Studies/Speech Communication and Rhetoric | 14 | 0 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master | Doctorate |
| Computer Science | 3 | 0 | 0 |
| Education | Bachelor | Master | Doctorate |
| Counselor Education/School Counseling and Guidance Services | 0 | 13 | 0 |
| Curriculum and Instruction | 0 | 0 | 0 |
| Education, General | 0 | 42 | 0 |
| Educational, Instructional, and Curriculum Supervision | 0 | 0 | 0 |
| Music Teacher Education | 3 | 0 | 0 |
| English Language and Literature/Letters | Bachelor | Master | Doctorate |
| English Language and Literature, General | 35 | 0 | 0 |
| Rhetoric and Composition | 17 | 0 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master | Doctorate |
| Chinese Language and Literature | 0 | 0 | 0 |
| Classics and Classical Languages, Literatures, and Linguistics, General | 7 | 0 | 0 |
| Foreign Languages and Literatures, General | 25 | 0 | 0 |
| French Language and Literature | 2 | 0 | 0 |
| German Language and Literature | 1 | 0 | 0 |
| Japanese Language and Literature | 3 | 0 | 0 |
| Spanish Language and Literature | 10 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master | Doctorate |
| Occupational Therapy/Therapist | 0 | 26 | 0 |
| Physical Therapy/Therapist | 0 | 0 | 34 |
| History | Bachelor | Master | Doctorate |
| History, General | 17 | 0 | 0 |
| Mathematics and Statistics | Bachelor | Master | Doctorate |
| Mathematics, General | 20 | 0 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master | Doctorate |
| Biological and Physical Sciences | 17 | 0 | 0 |
| Multi-/Interdisciplinary Studies, Other | 0 | 0 | 0 |
| Science, Technology and Society | 5 | 0 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master | Doctorate |
| Kinesiology and Exercise Science | 18 | 0 | 0 |
| Philosophy and Religious Studies | Bachelor | Master | Doctorate |
| Philosophy | 7 | 0 | 0 |
| Religion/Religious Studies | 12 | 0 | 0 |
| Physical Sciences | Bachelor | Master | Doctorate |
| Chemistry, General | 6 | 0 | 0 |
| Geology/Earth Science, General | 6 | 0 | 0 |
| Physics, General | 7 | 0 | 0 |
| Psychology | Bachelor | Master | Doctorate |
| Psychology, General | 47 | 0 | 0 |
| Social Sciences | Bachelor | Master | Doctorate |
| Economics, General | 17 | 0 | 0 |
| Economics, Other | 0 | 0 | 0 |
| Political Economy | 39 | 0 | 0 |
| Political Science and Government, General | 34 | 0 | 0 |
| Sociology | 24 | 0 | 0 |
| Visual and Performing Arts | Bachelor | Master | Doctorate |
| Art/Art Studies, General | 16 | 0 | 0 |
| Drama and Dramatics/Theatre Arts, General | 16 | 0 | 0 |
| Music Management and Merchandising | 9 | 0 | 0 |
| Music Performance, General | 3 | 0 | 0 |
| Music, General | 3 | 0 | 0 |
| Regular application deadline | January 15 |
| Priority application deadline | - |
| Fall application deadline | May 1 |
| SAT Reasoning / ACT scores due | February 1 |
| SAT Subject score report due | - |
| College will notify student by | April 1 |
| Student must reply to acceptance by | May 1 |
| Deadline for housing deposit | May 1 |
| Financial aid priority deadline | February 1 |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | November 15 |
| College will notify student of early decision by | December 15 |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | March 1 |
| Transfer priority financial aid deadline | March 1 |
| Transfer application closing date | July 1 |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: