Please type at least the first 4 letters of the school name.
| 301 N. King St | Tuition In/Out-State: | $5,554 / $14,418 | Total Fall Enrollment: | 4,234 |
|---|---|---|---|---|
| Shepherdstown , WV 25443-3210 | Books and Supplies: | $1,100 | Applicants Admitted: | 88% |
| (304) 876-5000 | On-campus Room and Board: | $8,130 | Receiving Aid of Some Type: | 86% |
| http://WWW.SHEPHERD.EDU | Undergraduate Application Fee: | $45 | Receiving Institutional Aid: | 29% , $3,505 on average |
| Address | 301 N. King St, Shepherdstown, WV 25443-3210 |
| Phone Number | (304) 876-5000 |
| Web Address | http://WWW.SHEPHERD.EDU |
| Mission Statement | - |
| Type of School | Four or more years, Public |
| Religious affiliation | None |
| Highest degree offered | Master's |
| Calendar | Semester |
| Setting | Town, on fringe of an urban area |
| Distance learning opportunities | Yes |
| Total enrollment | 4,234 |
| Enrolled full time | 3,414 |
| Enrolled part time | 820 |
| Men enrolled full time | 1,475 |
| Women enrolled full time | 1,939 |
| American Indian/Alaskan Native | - |
| Asian/Pacific Islander | - |
| Black/Non-Hispanic | - |
| Hispanic | - |
| White/Non-Hispanic | - |
| Non-Resident Alien | 0% |
| Race/ethnicity unknown | 13% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $45 |
| Applied | 2,024 |
| Admitted | 1,776 |
| Enrolled | 769 |
| Admitted % | 88% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Neither required nor recommended |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Required |
| Recommendations | Recommended |
| Formal demonstration of competencies | Required |
| Students submitting SAT | 41% |
| SAT 1 Verbal 25th percentile score | 460 |
| SAT 1 Verbal 75th percentile score | 560 |
| SAT 1 Math 25th percentile score | 450 |
| SAT 1 Math 75th percentile score | 550 |
| Students submitting ACT | 55% |
| ACT Composite 25th percentile score | 19 |
| ACT Composite 75th percentile score | 24 |
| In-State Tuition, Full-time Undergraduates | $350 |
| Out-of-state Tuition, Full-time Undergraduates | $1,300 |
| Books and Supplies | $1,100 |
| On-campus room and board | $8,130 |
| Off-campus room and board | - |
| Students Receiving Aid | 86% |
| Receiving Federal Grants | 35% , $4,390 on average |
| Receiving Institutional Aid | 29% , $3,505 on average |
| Receiving Student Loans | 62% , $7,638 on average |
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Bachelor | Master |
|---|---|---|
| Biology/Biological Sciences, General | 16 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master |
| Accounting | 3 | 0 |
| Business Administration and Management, General | 87 | 25 |
| Communication, Journalism, and Related Programs | Bachelor | Master |
| Communication Studies/Speech Communication and Rhetoric | 30 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master |
| Computer and Information Sciences, General | 13 | 0 |
| Information Technology | 1 | 0 |
| Education | Bachelor | Master |
| College Student Counseling and Personnel Services | 0 | 10 |
| Curriculum and Instruction | 0 | 8 |
| Elementary Education and Teaching | 42 | 0 |
| Music Teacher Education | 0 | 4 |
| Secondary Education and Teaching | 46 | 0 |
| Teacher Education and Professional Development, Specific Levels and Methods, Other | 0 | 4 |
| English Language and Literature/Letters | Bachelor | Master |
| English Language and Literature, General | 11 | 0 |
| Family and Consumer Sciences/Human Sciences | Bachelor | Master |
| Family and Consumer Sciences/Human Sciences, General | 9 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master |
| Spanish Language and Literature | 2 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 70 | 0 |
| History | Bachelor | Master |
| History, General | 14 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master |
| General Studies | 120 | 0 |
| Mathematics and Statistics | Bachelor | Master |
| Mathematics, General | 3 | 0 |
| Natural Resources and Conservation | Bachelor | Master |
| Environmental Studies | 17 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master |
| Parks, Recreation and Leisure Studies | 46 | 0 |
| Physical Sciences | Bachelor | Master |
| Chemistry, General | 13 | 0 |
| Psychology | Bachelor | Master |
| Psychology, General | 24 | 0 |
| Public Administration and Social Service Professions | Bachelor | Master |
| Social Work | 19 | 0 |
| Social Sciences | Bachelor | Master |
| Economics, General | 4 | 0 |
| Political Science and Government, General | 17 | 0 |
| Sociology | 20 | 0 |
| Visual and Performing Arts | Bachelor | Master |
| Art/Art Studies, General | 29 | 0 |
| Music, General | 8 | 0 |
| Regular application deadline | No closing date |
| Priority application deadline | February 1 |
| Fall application deadline | - |
| SAT Reasoning / ACT scores due | - |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | May 1 |
| Deadline for housing deposit | June 1 |
| Financial aid priority deadline | March 1 |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | November 15 |
| College will notify student of early action by | December 15 |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: