Please type at least the first 4 letters of the school name.
| College Ave | Tuition In/Out-State: | $36,042 / $36,042 | Total Fall Enrollment: | 1,557 |
|---|---|---|---|---|
| Appleton , WI 54911 | Books and Supplies: | $900 | Applicants Admitted: | 66% |
| (920) 832-7000 | On-campus Room and Board: | $8,247 | Receiving Aid of Some Type: | 98% |
| http://www.lawrence.edu | Undergraduate Application Fee: | $40 | Receiving Institutional Aid: | 91% , $31,100 on average |
| Address | College Ave, Appleton, WI 54911 |
| Phone Number | (920) 832-7000 |
| Web Address | http://www.lawrence.edu |
| Mission Statement | - |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | None |
| Highest degree offered | Bachelor's |
| Calendar | Trimester |
| Setting | Small city |
| Distance learning opportunities | No |
| Total enrollment | 1,557 |
| Enrolled full time | 1,472 |
| Enrolled part time | 43 |
| Men enrolled full time | 699 |
| Women enrolled full time | 815 |
| American Indian/Alaskan Native | 0% |
| Asian/Pacific Islander | 3% |
| Black/Non-Hispanic | 3% |
| Hispanic | 2% |
| White/Non-Hispanic | 69% |
| Non-Resident Alien | 9% |
| Race/ethnicity unknown | 14% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $40 |
| Applied | 2,667 |
| Admitted | 1,406 |
| Enrolled | 326 |
| Admitted % | 66% |
| Admission test scores | Recommended |
| Secondary school GPA | Required |
| Secondary school rank | Required |
| Secondary school record | Required |
| TOEFL | Recommended |
| Completion of college preparatory program | Recommended |
| Recommendations | Required |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | - |
| SAT 1 Verbal 25th percentile score | - |
| SAT 1 Verbal 75th percentile score | - |
| SAT 1 Math 25th percentile score | - |
| SAT 1 Math 75th percentile score | - |
| Students submitting ACT | - |
| ACT Composite 25th percentile score | - |
| ACT Composite 75th percentile score | - |
| In-State Tuition, Full-time Undergraduates | $39,732 |
| Out-of-state Tuition, Full-time Undergraduates | $38,205 |
| Books and Supplies | $900 |
| On-campus room and board | $8,247 |
| Off-campus room and board | - |
| Students Receiving Aid | 98% |
| Receiving Federal Grants | 20% , $5,651 on average |
| Receiving Institutional Aid | 91% , $31,100 on average |
| Receiving Student Loans | 55% , $7,037 on average |
Graduates in 2009/2010 academic year.
| Regular application deadline | January 15 |
| Priority application deadline | - |
| Fall application deadline | February 15 |
| SAT Reasoning / ACT scores due | January 15 |
| SAT Subject score report due | January 15 |
| College will notify student by | April 1 |
| Student must reply to acceptance by | May 1 |
| Deadline for housing deposit | - |
| Financial aid priority deadline | March 15 |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | November 15 |
| College will notify student of early decision by | December 1 |
| Early action deadline | December 1 |
| College will notify student of early action by | January 15 |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | April 1 |
| Transfer application closing date | May 1 |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | May 15 |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: