Please type at least the first 4 letters of the school name.
| 1900 Commerce St | Tuition In/Out-State: | $10,343 / $27,827 | Total Fall Enrollment: | 3,331 |
|---|---|---|---|---|
| Tacoma , WA 98402-3100 | Books and Supplies: | $1,035 | Applicants Admitted: | 77% |
| (253) 692-4000 | On-campus Room and Board: | $9,771 | Receiving Aid of Some Type: | 75% |
| http://www.tacoma.washington.edu/ | Undergraduate Application Fee: | $60 | Receiving Institutional Aid: | 42% , $3,460 on average |
| Address | 1900 Commerce St, Tacoma, WA 98402-3100 |
| Phone Number | (253) 692-4000 |
| Web Address | http://www.tacoma.washington.edu/ |
| Mission Statement | - |
| Type of School | Four or more years, Public |
| Religious affiliation | None |
| Highest degree offered | Master's |
| Calendar | Quarter |
| Setting | Mid-size city |
| Distance learning opportunities | Yes |
| Total enrollment | 3,331 |
| Enrolled full time | 2,419 |
| Enrolled part time | 912 |
| Men enrolled full time | 1,031 |
| Women enrolled full time | 1,388 |
| American Indian/Alaskan Native | - |
| Asian/Pacific Islander | - |
| Black/Non-Hispanic | - |
| Hispanic | - |
| White/Non-Hispanic | - |
| Non-Resident Alien | 1% |
| Race/ethnicity unknown | 11% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $60 |
| Applied | 853 |
| Admitted | 657 |
| Enrolled | 245 |
| Admitted % | 77% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Neither required nor recommended |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Required |
| Recommendations | Neither required nor recommended |
| Formal demonstration of competencies | Recommended |
| Students submitting SAT | 93% |
| SAT 1 Verbal 25th percentile score | 440 |
| SAT 1 Verbal 75th percentile score | 560 |
| SAT 1 Math 25th percentile score | 460 |
| SAT 1 Math 75th percentile score | 580 |
| Students submitting ACT | 16% |
| ACT Composite 25th percentile score | 18 |
| ACT Composite 75th percentile score | 23 |
| In-State Tuition, Full-time Undergraduates | $9,746 |
| Out-of-state Tuition, Full-time Undergraduates | $27,230 |
| Books and Supplies | $1,035 |
| On-campus room and board | $9,771 |
| Off-campus room and board | $9,771 |
| Students Receiving Aid | 75% |
| Receiving Federal Grants | 33% , $4,592 on average |
| Receiving Institutional Aid | 42% , $3,460 on average |
| Receiving Student Loans | 42% , $5,240 on average |
Graduates in 2009/2010 academic year.
| Business, Management, Marketing, and Related Support Services | Bachelor | Master |
|---|---|---|
| Accounting | 71 | 0 |
| Business Administration and Management, General | 42 | 20 |
| Finance, General | 27 | 0 |
| Management Science, General | 44 | 0 |
| Marketing/Marketing Management, General | 31 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master |
| Computer and Information Sciences, General | 63 | 18 |
| Education | Bachelor | Master |
| Education, General | 0 | 85 |
| Health Professions and Related Clinical Sciences | Bachelor | Master |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 68 | 24 |
| Multi/Interdisciplinary Studies | Bachelor | Master |
| Multi-/Interdisciplinary Studies, Other | 428 | 10 |
| Natural Resources and Conservation | Bachelor | Master |
| Environmental Science | 20 | 0 |
| Public Administration and Social Service Professions | Bachelor | Master |
| Social Work | 40 | 43 |
| Social Sciences | Bachelor | Master |
| Urban Studies/Affairs | 33 | 0 |
| Regular application deadline | - |
| Priority application deadline | - |
| Fall application deadline | - |
| SAT Reasoning / ACT scores due | - |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | - |
| Deadline for housing deposit | - |
| Financial aid priority deadline | - |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | - |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: