Please type at least the first 4 letters of the school name.
| 4001 East 700 South, Suite 701 | Tuition In/Out-State: | $5,870 / $5,870 | Total Fall Enrollment: | 22,497 |
|---|---|---|---|---|
| Salt Lake City , UT 84107 | Books and Supplies: | $900 | Applicants Admitted: | - |
| (801) 274-3280 | On-campus Room and Board: | - | Receiving Aid of Some Type: | 88% |
| http://www.wgu.edu | Undergraduate Application Fee: | $65 | Receiving Institutional Aid: | 1% , $1,750 on average |
| Address | 4001 East 700 South, Suite 701, Salt Lake City, UT 84107 |
| Phone Number | (801) 274-3280 |
| Web Address | http://www.wgu.edu |
| Mission Statement | The primary mission of Western Governors University is to improve quality and expand access to postsecondary educational opportuni-ties by providing a means for individuals to learn, independent of time or place, and to earn competency-based degrees and other credentials that are credible to both academic institutions and employers. |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | None |
| Highest degree offered | Master's |
| Calendar | Other academic year |
| Setting | Large suburb |
| Distance learning opportunities | Yes |
| Total enrollment | 22,497 |
| Enrolled full time | 22,497 |
| Enrolled part time | - |
| Men enrolled full time | 8,840 |
| Women enrolled full time | 13,657 |
| American Indian/Alaskan Native | 1% |
| Asian/Pacific Islander | 3% |
| Black/Non-Hispanic | 10% |
| Hispanic | 5% |
| White/Non-Hispanic | 68% |
| Non-Resident Alien | 0% |
| Race/ethnicity unknown | 13% |
| Admissions office phone number | - |
| Open admission policy | Yes |
| Undergraduate Application fee | $65 |
| Applied | - |
| Admitted | - |
| Enrolled | - |
| Admitted % | - |
| Admission test scores | - |
| Secondary school GPA | - |
| Secondary school rank | - |
| Secondary school record | - |
| TOEFL | - |
| Completion of college preparatory program | - |
| Recommendations | - |
| Formal demonstration of competencies | - |
| Students submitting SAT | - |
| SAT 1 Verbal 25th percentile score | - |
| SAT 1 Verbal 75th percentile score | - |
| SAT 1 Math 25th percentile score | - |
| SAT 1 Math 75th percentile score | - |
| Students submitting ACT | - |
| ACT Composite 25th percentile score | - |
| ACT Composite 75th percentile score | - |
| In-State Tuition, Full-time Undergraduates | $5,780 |
| Out-of-state Tuition, Full-time Undergraduates | $5,780 |
| Books and Supplies | $900 |
| On-campus room and board | - |
| Off-campus room and board | $9,600 |
| Students Receiving Aid | 88% |
| Receiving Federal Grants | 66% , $4,273 on average |
| Receiving Institutional Aid | 1% , $1,750 on average |
| Receiving Student Loans | 84% , $7,577 on average |
Graduates in 2009/2010 academic year.
| Regular application deadline | - |
| Priority application deadline | - |
| Fall application deadline | - |
| SAT Reasoning / ACT scores due | - |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | - |
| Deadline for housing deposit | - |
| Financial aid priority deadline | - |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | - |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: