Please type at least the first 4 letters of the school name.
| 10501 Fgcu Blvd S | Tuition In/Out-State: | $5,532 / $23,166 | Total Fall Enrollment: | 12,015 |
|---|---|---|---|---|
| Fort Myers , FL 33965-6565 | Books and Supplies: | $1,200 | Applicants Admitted: | 58% |
| (239) 590-1000 | On-campus Room and Board: | $8,250 | Receiving Aid of Some Type: | 86% |
| http://www.fgcu.edu | Undergraduate Application Fee: | $30 | Receiving Institutional Aid: | 16% , $3,129 on average |
| Address | 10501 Fgcu Blvd S, Fort Myers, FL 33965-6565 |
| Phone Number | (239) 590-1000 |
| Web Address | http://www.fgcu.edu |
| Mission Statement |
Established on the verge of the 21st century, Florida Gulf Coast University infuses the strengths of the traditional public university with innovation and learning-centered spirit, its chief aim being to fulfill the academic, cultural, social, and career expectations of its constituents. Outstanding faculty uphold challenging academic standards and balance research, scholarly activities, and service expectations with their central responsibilities of teaching and mentoring. Working together, faculty and staff of the University transform students' lives and the southwest Florida region. Florida Gulf Coast University continuously pursues academic excellence, practices and promotes environmental sustainability, embraces diversity, nurtures community partnerships, values public service, encourages civic responsibility, cultivates habits of lifelong learning, and keeps the advancement of knowledge and pursuit of truth as noble ideals at the heart of the university's purpose. |
| Type of School | Four or more years, Public |
| Religious affiliation | None |
| Highest degree offered | Doctor's degree - research/scholarship and professional practice |
| Calendar | Semester |
| Setting | Rural area, on fringe of an urban area |
| Distance learning opportunities | Yes |
| Total enrollment | 12,015 |
| Enrolled full time | 8,941 |
| Enrolled part time | 3,074 |
| Men enrolled full time | 3,967 |
| Women enrolled full time | 4,974 |
| American Indian/Alaskan Native | 1% |
| Asian/Pacific Islander | 2% |
| Black/Non-Hispanic | 5% |
| Hispanic | 13% |
| White/Non-Hispanic | 76% |
| Non-Resident Alien | 2% |
| Race/ethnicity unknown | 1% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $30 |
| Applied | 9,199 |
| Admitted | 5,334 |
| Enrolled | 2,581 |
| Admitted % | 58% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Recommended |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Required |
| Recommendations | Recommended |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 85% |
| SAT 1 Verbal 25th percentile score | 470 |
| SAT 1 Verbal 75th percentile score | 550 |
| SAT 1 Math 25th percentile score | 470 |
| SAT 1 Math 75th percentile score | 550 |
| Students submitting ACT | 67% |
| ACT Composite 25th percentile score | 20 |
| ACT Composite 75th percentile score | 23 |
| In-State Tuition, Full-time Undergraduates | $3,742 |
| Out-of-state Tuition, Full-time Undergraduates | $20,536 |
| Books and Supplies | $1,200 |
| On-campus room and board | $8,250 |
| Off-campus room and board | $9,201 |
| Students Receiving Aid | 86% |
| Receiving Federal Grants | 31% , $4,964 on average |
| Receiving Institutional Aid | 16% , $3,129 on average |
| Receiving Student Loans | 34% , $6,861 on average |
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Associate | Bachelor | Master |
|---|---|---|---|
| Biology/Biological Sciences, General | 0 | 46 | 0 |
| Biotechnology | 0 | 7 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
| Accounting | 0 | 52 | 36 |
| Business Administration and Management, General | 0 | 145 | 57 |
| Finance, General | 0 | 54 | 0 |
| Management Information Systems, General | 0 | 16 | 3 |
| Marketing/Marketing Management, General | 0 | 73 | 0 |
| Resort Management | 0 | 83 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master |
| Mass Communication/Media Studies | 0 | 94 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master |
| Computer and Information Sciences, General | 0 | 9 | 0 |
| Education | Associate | Bachelor | Master |
| Counselor Education/School Counseling and Guidance Services | 0 | 0 | 20 |
| Curriculum and Instruction | 0 | 0 | 27 |
| Early Childhood Education and Teaching | 0 | 6 | 0 |
| Education, General | 0 | 5 | 0 |
| Educational Leadership and Administration, General | 0 | 0 | 27 |
| Elementary Education and Teaching | 0 | 124 | 6 |
| Reading Teacher Education | 0 | 0 | 23 |
| Secondary Education and Teaching | 0 | 14 | 0 |
| Special Education and Teaching, General | 0 | 26 | 19 |
| Engineering | Associate | Bachelor | Master |
| Biomedical/Medical Engineering | 0 | 5 | 0 |
| Civil Engineering, General | 0 | 22 | 0 |
| Environmental/Environmental Health Engineering | 0 | 7 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master |
| English Language and Literature, General | 0 | 41 | 8 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master |
| Spanish Language and Literature | 0 | 2 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
| Athletic Training/Trainer | 0 | 7 | 0 |
| Clinical Laboratory Science/Medical Technology/Technologist | 0 | 2 | 0 |
| Community Health and Preventive Medicine | 0 | 26 | 0 |
| Health Services/Allied Health/Health Sciences, General | 0 | 39 | 9 |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 0 | 73 | 30 |
| Occupational Therapy/Therapist | 0 | 0 | 16 |
| Physical Therapy/Therapist | 0 | 0 | 20 |
| History | Associate | Bachelor | Master |
| History, General | 0 | 29 | 4 |
| Legal Professions and Studies | Associate | Bachelor | Master |
| Legal Assistant/Paralegal | 0 | 53 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master |
| Liberal Arts and Sciences/Liberal Studies | 261 | 43 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master |
| Mathematics, General | 0 | 9 | 0 |
| Natural Resources and Conservation | Associate | Bachelor | Master |
| Environmental Science | 0 | 0 | 6 |
| Environmental Studies | 0 | 26 | 0 |
| Water, Wetlands, and Marine Resources Management | 0 | 7 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master |
| Kinesiology and Exercise Science | 0 | 31 | 0 |
| Philosophy and Religious Studies | Associate | Bachelor | Master |
| Philosophy | 0 | 3 | 0 |
| Physical Sciences | Associate | Bachelor | Master |
| Chemistry, General | 0 | 3 | 0 |
| Psychology | Associate | Bachelor | Master |
| Psychology, General | 0 | 46 | 0 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master |
| Public Administration | 0 | 0 | 11 |
| Social Work | 0 | 20 | 15 |
| Security and Protective Services | Associate | Bachelor | Master |
| Criminal Justice/Safety Studies | 0 | 93 | 3 |
| Criminalistics and Criminal Science | 0 | 56 | 20 |
| Social Sciences | Associate | Bachelor | Master |
| Anthropology | 0 | 5 | 0 |
| Political Science and Government, General | 0 | 26 | 0 |
| Sociology | 0 | 11 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master |
| Art/Art Studies, General | 0 | 13 | 0 |
| Drama and Dramatics/Theatre Arts, General | 0 | 3 | 0 |
| Music Performance, General | 0 | 6 | 0 |
| Regular application deadline | - |
| Priority application deadline | - |
| Fall application deadline | - |
| SAT Reasoning / ACT scores due | - |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | - |
| Deadline for housing deposit | - |
| Financial aid priority deadline | - |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | - |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: