Please type at least the first 4 letters of the school name.
| 600 N Adams | Tuition In/Out-State: | $5,473 / $15,087 | Total Fall Enrollment: | 2,325 |
|---|---|---|---|---|
| Gunnison , CO 81231 | Books and Supplies: | $1,400 | Applicants Admitted: | 93% |
| (970) 943-0120 | On-campus Room and Board: | $8,472 | Receiving Aid of Some Type: | 89% |
| http://www.western.edu | Undergraduate Application Fee: | $30 | Receiving Institutional Aid: | 73% , $2,464 on average |
| Address | 600 N Adams, Gunnison, CO 81231 |
| Phone Number | (970) 943-0120 |
| Web Address | http://www.western.edu |
| Mission Statement | Western State promotes intellectual maturity and personal growth in its students and graduates citizens prepared to assume constructive roles in local, national, and global communities. Western helps its students to develop the skills and commitments needed to continue learning for the rest of their lives and strives to unifying academic domains which have traditionally existed separately: the sciences, the liberal arts, and professional programs. The College provides students with a solid foundation of skills in written and spoken communication, problem solving, critical thinking, and creativity. Programs encourage a breadth and depth of knowledge, which will serve as a foundation for a professional career or graduate study, and an appreciation of values appropriate to a liberally educated individual. |
| Type of School | Four or more years, Public |
| Religious affiliation | None |
| Highest degree offered | Master's |
| Calendar | Semester |
| Setting | Town, remote from an urban area |
| Distance learning opportunities | Yes |
| Total enrollment | 2,325 |
| Enrolled full time | 2,080 |
| Enrolled part time | 245 |
| Men enrolled full time | 1,228 |
| Women enrolled full time | 852 |
| American Indian/Alaskan Native | 1% |
| Asian/Pacific Islander | 1% |
| Black/Non-Hispanic | 2% |
| Hispanic | 5% |
| White/Non-Hispanic | 75% |
| Non-Resident Alien | 0% |
| Race/ethnicity unknown | 16% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $30 |
| Applied | 1,495 |
| Admitted | 1,383 |
| Enrolled | 438 |
| Admitted % | 93% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Required |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Required |
| Recommendations | Recommended |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 24% |
| SAT 1 Verbal 25th percentile score | 460 |
| SAT 1 Verbal 75th percentile score | 570 |
| SAT 1 Math 25th percentile score | 480 |
| SAT 1 Math 75th percentile score | 560 |
| Students submitting ACT | 87% |
| ACT Composite 25th percentile score | 19 |
| ACT Composite 75th percentile score | 24 |
| In-State Tuition, Full-time Undergraduates | $3,922 |
| Out-of-state Tuition, Full-time Undergraduates | $13,536 |
| Books and Supplies | $1,400 |
| On-campus room and board | $8,472 |
| Off-campus room and board | $8,712 |
| Students Receiving Aid | 89% |
| Receiving Federal Grants | 31% , $4,133 on average |
| Receiving Institutional Aid | 73% , $2,464 on average |
| Receiving Student Loans | 58% , $5,163 on average |
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Bachelor |
|---|---|
| Biology/Biological Sciences, General | 17 |
| Business, Management, Marketing, and Related Support Services | Bachelor |
| Accounting | 5 |
| Business/Commerce, General | 79 |
| Management Information Systems, General | 6 |
| Communication, Journalism, and Related Programs | Bachelor |
| Communication Studies/Speech Communication and Rhetoric | 12 |
| English Language and Literature/Letters | Bachelor |
| English Language and Literature, General | 14 |
| Foreign languages, literatures, and Linguistics | Bachelor |
| Spanish Language and Literature | 5 |
| History | Bachelor |
| History, General | 6 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor |
| Liberal Arts and Sciences/Liberal Studies | 5 |
| Mathematics and Statistics | Bachelor |
| Mathematics, General | 6 |
| Natural Resources and Conservation | Bachelor |
| Environmental Science | 23 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor |
| Kinesiology and Exercise Science | 28 |
| Parks, Recreation and Leisure Studies | 29 |
| Physical Sciences | Bachelor |
| Chemistry, General | 3 |
| Geology/Earth Science, General | 14 |
| Psychology | Bachelor |
| Psychology, General | 30 |
| Social Sciences | Bachelor |
| Anthropology | 7 |
| Economics, General | 1 |
| Political Science and Government, General | 3 |
| Sociology | 21 |
| Visual and Performing Arts | Bachelor |
| Fine/Studio Arts, General | 27 |
| Music, General | 2 |
| Regular application deadline | June 1 |
| Priority application deadline | March 15 |
| Fall application deadline | June 1 |
| SAT Reasoning / ACT scores due | June 1 |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | May 1 |
| Deadline for housing deposit | - |
| Financial aid priority deadline | April 1 |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: