Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Caney Cottage Scholarships | - | ||||
| Minority Grant | $9,040 | ||||
Please type at least the first 4 letters of the school name.
| 100 Purpose Rd | Tuition In/Out-State: | $9,600 / $9,600 | Total Fall Enrollment: | 598 |
|---|---|---|---|---|
| Pippa Passes , KY 41844 | Books and Supplies: | $1,100 | Applicants Admitted: | 33% |
| (606) 368-2101 | On-campus Room and Board: | $4,900 | Receiving Aid of Some Type: | 100% |
| http://www.alc.edu | Undergraduate Application Fee: | - | Receiving Institutional Aid: | 65% , $3,255 on average |
| Address | 100 Purpose Rd, Pippa Passes, KY 41844 |
| Phone Number | (606) 368-2101 |
| Web Address | http://www.alc.edu |
| Mission Statement |
The mission of Alice Lloyd College is to educate mountain people for positions of leadership and service to the mountains by: *Making an Alice Lloyd College education available to qualified mountain students regardless of their financial situation. *Offering a high quality academic program, emphasizing the liberal arts. *Promoting the work ethic through a self-help student work program in which all full-time students participate. *Providing an atmosphere in which Christian values are maintained, encouraging high personal standards and the development of character. *Serving the community and region through appropriate outreach programs that utilize mountain people helping mountain people. *Assisting deserving students in obtaining advanced study beyond their program at Alice Lloyd. *Producing leaders for Appalachia who possess high moral and ethical values, an attitude of relf-reliance, a sense of purpose, and a spirit of service to others. |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | None |
| Highest degree offered | Bachelor's |
| Calendar | Semester |
| Setting | Rural area, remote from an urban area |
| Distance learning opportunities | No |
| Total enrollment | 598 |
| Enrolled full time | 578 |
| Enrolled part time | 20 |
| Men enrolled full time | 285 |
| Women enrolled full time | 293 |
| American Indian/Alaskan Native | 0% |
| Asian/Pacific Islander | 1% |
| Black/Non-Hispanic | 1% |
| Hispanic | 1% |
| White/Non-Hispanic | 97% |
| Non-Resident Alien | 0% |
| Race/ethnicity unknown | 0% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | - |
| Applied | 2,250 |
| Admitted | 751 |
| Enrolled | 182 |
| Admitted % | 33% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Recommended |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Recommended |
| Recommendations | Recommended |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 2% |
| SAT 1 Verbal 25th percentile score | 440 |
| SAT 1 Verbal 75th percentile score | 530 |
| SAT 1 Math 25th percentile score | 470 |
| SAT 1 Math 75th percentile score | 600 |
| Students submitting ACT | 98% |
| ACT Composite 25th percentile score | 20 |
| ACT Composite 75th percentile score | 22 |
| In-State Tuition, Full-time Undergraduates | $8,100 |
| Out-of-state Tuition, Full-time Undergraduates | $8,100 |
| Books and Supplies | $1,100 |
| On-campus room and board | $4,900 |
| Off-campus room and board | $2,900 |
| Students Receiving Aid | 100% |
| Receiving Federal Grants | 72% , $3,192 on average |
| Receiving Institutional Aid | 65% , $3,255 on average |
| Receiving Student Loans | 51% , $3,913 on average |
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Bachelor |
|---|---|
| Biology/Biological Sciences, General | 32 |
| Business, Management, Marketing, and Related Support Services | Bachelor |
| Business/Commerce, General | 22 |
| Education | Bachelor |
| Elementary Education and Teaching | 13 |
| Junior High/Intermediate/Middle School Education and Teaching | 6 |
| Mathematics Teacher Education | 3 |
| Physical Education Teaching and Coaching | 1 |
| Science Teacher Education/General Science Teacher Education | 0 |
| Social Studies Teacher Education | 2 |
| English Language and Literature/Letters | Bachelor |
| English Language and Literature, General | 3 |
| History | Bachelor |
| History, General | 10 |
| Multi/Interdisciplinary Studies | Bachelor |
| Biological and Physical Sciences | 0 |
| Multi-/Interdisciplinary Studies, Other | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor |
| Sport and Fitness Administration/Management | 1 |
| Social Sciences | Bachelor |
| Social Sciences, General | 8 |
| Regular application deadline | No closing date |
| Priority application deadline | May 1 |
| Fall application deadline | March 1 |
| SAT Reasoning / ACT scores due | June 1 |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | No set date |
| Deadline for housing deposit | May 15 |
| Financial aid priority deadline | March 15 |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | June 1 |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | March 15 |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageMerit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Caney Cottage Scholarships | - | ||||
| Minority Grant | $9,040 | ||||
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: