Please type at least the first 4 letters of the school name.
| 9299 Hwy 24 | Tuition In/Out-State: | $3,810 / $3,810 | Total Fall Enrollment: | 314 |
|---|---|---|---|---|
| Fort Yates , ND 58538-9721 | Books and Supplies: | $1,000 | Applicants Admitted: | - |
| (701) 854-8000 | On-campus Room and Board: | - | Receiving Aid of Some Type: | 93% |
| http://www.sittingbull.edu | Undergraduate Application Fee: | - | Receiving Institutional Aid: | 23% , $1,686 on average |
| Address | 9299 Hwy 24, Fort Yates, ND 58538-9721 |
| Phone Number | (701) 854-8000 |
| Web Address | http://www.sittingbull.edu |
| Mission Statement | Sitting Bull College is an academic and technical institution committed to improving the levels of education and training, economic and social development of the people it serves while promoting responsible behavior consistent with the Lakota/Dakota culture and language. |
| Type of School | Four or more years, Public |
| Religious affiliation | None |
| Highest degree offered | Bachelor's |
| Calendar | Semester |
| Setting | Rural area, remote from an urban area |
| Distance learning opportunities | No |
| Total enrollment | 314 |
| Enrolled full time | 262 |
| Enrolled part time | 52 |
| Men enrolled full time | 103 |
| Women enrolled full time | 159 |
| American Indian/Alaskan Native | 94% |
| Asian/Pacific Islander | 0% |
| Black/Non-Hispanic | 0% |
| Hispanic | 5% |
| White/Non-Hispanic | 2% |
| Non-Resident Alien | 0% |
| Race/ethnicity unknown | 0% |
| Admissions office phone number | - |
| Open admission policy | Yes |
| Undergraduate Application fee | - |
| Applied | - |
| Admitted | - |
| Enrolled | - |
| Admitted % | - |
| Admission test scores | - |
| Secondary school GPA | - |
| Secondary school rank | - |
| Secondary school record | - |
| TOEFL | - |
| Completion of college preparatory program | - |
| Recommendations | - |
| Formal demonstration of competencies | - |
| Students submitting SAT | - |
| SAT 1 Verbal 25th percentile score | - |
| SAT 1 Verbal 75th percentile score | - |
| SAT 1 Math 25th percentile score | - |
| SAT 1 Math 75th percentile score | - |
| Students submitting ACT | - |
| ACT Composite 25th percentile score | - |
| ACT Composite 75th percentile score | - |
| In-State Tuition, Full-time Undergraduates | $3,600 |
| Out-of-state Tuition, Full-time Undergraduates | $3,600 |
| Books and Supplies | $1,000 |
| On-campus room and board | - |
| Off-campus room and board | $4,248 |
| Students Receiving Aid | 93% |
| Receiving Federal Grants | 89% , $6,925 on average |
| Receiving Institutional Aid | 23% , $1,686 on average |
| Receiving Student Loans | 0% , |
Graduates in 2009/2010 academic year.
| Agriculture, Agriculture Operations, and Related Sciences | Associate | Bachelor |
|---|---|---|
| Equestrian/Equine Studies | 0 | 0 |
| Farm/Farm and Ranch Management | 0 | 0 |
| Area, Ethnic, Cultural, and Gender Studies | Associate | Bachelor |
| American Indian/Native American Studies | 1 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor |
| Business Administration and Management, General | 2 | 4 |
| Business, Management, Marketing, and Related Support Services, Other | 0 | 0 |
| Business/Office Automation/Technology/Data Entry | 1 | 0 |
| Entrepreneurship/Entrepreneurial Studies | 0 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor |
| Information Technology | 4 | 0 |
| Construction Trades | Associate | Bachelor |
| Construction Trades, General | 1 | 0 |
| Education | Associate | Bachelor |
| Early Childhood Education and Teaching | 4 | 1 |
| Elementary Education and Teaching | 0 | 4 |
| Science Teacher Education/General Science Teacher Education | 0 | 0 |
| Special Education and Teaching, General | 0 | 0 |
| Teacher Assistant/Aide | 2 | 0 |
| Engineering Technologies/Technicians | Associate | Bachelor |
| Energy Management and Systems Technology/Technician | 1 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor |
| Practical Nursing, Vocational Nursing and Nursing Assistants, Other | 1 | 0 |
| Pre-Nursing Studies | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor |
| General Studies | 4 | 3 |
| Natural Resources and Conservation | Associate | Bachelor |
| Environmental Studies | 4 | 0 |
| Natural Resources/Conservation, General | 1 | 0 |
| Physical Sciences | Associate | Bachelor |
| Paleontology | 0 | 0 |
| Public Administration and Social Service Professions | Associate | Bachelor |
| Human Services, General | 2 | 0 |
| Security and Protective Services | Associate | Bachelor |
| Criminal Justice/Law Enforcement Administration | 3 | 0 |
| Regular application deadline | No closing date |
| Priority application deadline | - |
| Fall application deadline | No closing date |
| SAT Reasoning / ACT scores due | - |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | No set date |
| Deadline for housing deposit | - |
| Financial aid priority deadline | May 1 |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: