Please type at least the first 4 letters of the school name.
| 219 Rock St | Tuition In/Out-State: | $4,908 / $9,456 | Total Fall Enrollment: | 2,063 |
|---|---|---|---|---|
| Bluefield , WV 24701 | Books and Supplies: | $1,600 | Applicants Admitted: | 69% |
| (304) 327-4000 | On-campus Room and Board: | - | Receiving Aid of Some Type: | 94% |
| http://www.bluefieldstate.edu | Undergraduate Application Fee: | - | Receiving Institutional Aid: | 28% , $2,072 on average |
| Address | 219 Rock St, Bluefield, WV 24701 |
| Phone Number | (304) 327-4000 |
| Web Address | http://www.bluefieldstate.edu |
| Mission Statement | - |
| Type of School | Four or more years, Public |
| Religious affiliation | None |
| Highest degree offered | Bachelor's |
| Calendar | Semester |
| Setting | Rural area, on fringe of an urban area |
| Distance learning opportunities | Yes |
| Total enrollment | 2,063 |
| Enrolled full time | 1,586 |
| Enrolled part time | 477 |
| Men enrolled full time | 627 |
| Women enrolled full time | 959 |
| American Indian/Alaskan Native | - |
| Asian/Pacific Islander | - |
| Black/Non-Hispanic | - |
| Hispanic | - |
| White/Non-Hispanic | - |
| Non-Resident Alien | 3% |
| Race/ethnicity unknown | 0% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | - |
| Applied | 558 |
| Admitted | 383 |
| Enrolled | 303 |
| Admitted % | 69% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Neither required nor recommended |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Recommended |
| Recommendations | Neither required nor recommended |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 14% |
| SAT 1 Verbal 25th percentile score | 430 |
| SAT 1 Verbal 75th percentile score | 540 |
| SAT 1 Math 25th percentile score | 413 |
| SAT 1 Math 75th percentile score | 540 |
| Students submitting ACT | 74% |
| ACT Composite 25th percentile score | 17 |
| ACT Composite 75th percentile score | 22 |
| In-State Tuition, Full-time Undergraduates | $4,908 |
| Out-of-state Tuition, Full-time Undergraduates | $9,456 |
| Books and Supplies | $1,600 |
| On-campus room and board | - |
| Off-campus room and board | $7,400 |
| Students Receiving Aid | 94% |
| Receiving Federal Grants | 76% , $4,067 on average |
| Receiving Institutional Aid | 28% , $2,072 on average |
| Receiving Student Loans | 84% , $4,640 on average |
Graduates in 2009/2010 academic year.
| Regular application deadline | No closing date |
| Priority application deadline | - |
| Fall application deadline | No closing date |
| SAT Reasoning / ACT scores due | August 1 |
| SAT Subject score report due | August 1 |
| College will notify student by | - |
| Student must reply to acceptance by | No set date |
| Deadline for housing deposit | - |
| Financial aid priority deadline | - |
| Financial aid deadline | March 1 |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: