Merit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Endowment Scholarships | $500 - $8,000 | Y | |||
| Landmark College Recognition Scholarship | $5,000 - $10,000 | Y | |||
| Landmark College Scholarship | $5,000 - $25,000 | Y | |||
Please type at least the first 4 letters of the school name.
| River Rd South | Tuition In/Out-State: | $48,710 / $48,710 | Total Fall Enrollment: | 487 |
|---|---|---|---|---|
| Putney , VT 05346 | Books and Supplies: | $1,400 | Applicants Admitted: | 62% |
| (802) 387-6700 | On-campus Room and Board: | $8,620 | Receiving Aid of Some Type: | 76% |
| http://www.landmark.edu | Undergraduate Application Fee: | $75 | Receiving Institutional Aid: | 71% , $19,109 on average |
| Address | River Rd South, Putney, VT 05346 |
| Phone Number | (802) 387-6700 |
| Web Address | http://www.landmark.edu |
| Mission Statement | - |
| Type of School | At least 2 but less than 4 years, Private not-for-profit |
| Religious affiliation | None |
| Highest degree offered | Associate's |
| Calendar | Semester |
| Setting | Rural area, distant from an urban area |
| Distance learning opportunities | No |
| Total enrollment | 487 |
| Enrolled full time | 487 |
| Enrolled part time | - |
| Men enrolled full time | 333 |
| Women enrolled full time | 154 |
| American Indian/Alaskan Native | - |
| Asian/Pacific Islander | - |
| Black/Non-Hispanic | - |
| Hispanic | - |
| White/Non-Hispanic | - |
| Non-Resident Alien | 4% |
| Race/ethnicity unknown | 17% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $75 |
| Applied | 400 |
| Admitted | 250 |
| Enrolled | 154 |
| Admitted % | 62% |
| Admission test scores | Recommended |
| Secondary school GPA | Required |
| Secondary school rank | Neither required nor recommended |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Recommended |
| Recommendations | Required |
| Formal demonstration of competencies | Recommended |
| Students submitting SAT | - |
| SAT 1 Verbal 25th percentile score | - |
| SAT 1 Verbal 75th percentile score | - |
| SAT 1 Math 25th percentile score | - |
| SAT 1 Math 75th percentile score | - |
| Students submitting ACT | - |
| ACT Composite 25th percentile score | - |
| ACT Composite 75th percentile score | - |
| In-State Tuition, Full-time Undergraduates | $48,210 |
| Out-of-state Tuition, Full-time Undergraduates | $48,210 |
| Books and Supplies | $1,400 |
| On-campus room and board | $8,620 |
| Off-campus room and board | - |
| Students Receiving Aid | 76% |
| Receiving Federal Grants | 20% , $4,730 on average |
| Receiving Institutional Aid | 71% , $19,109 on average |
| Receiving Student Loans | 51% , $4,657 on average |
Graduates in 2009/2010 academic year.
| Business, Management, Marketing, and Related Support Services | Associate |
|---|---|
| Business Administration and Management, General | 6 |
| Business/Commerce, General | 6 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate |
| General Studies | 61 |
| Liberal Arts and Sciences/Liberal Studies | 24 |
| Regular application deadline | No closing date |
| Priority application deadline | May 15 |
| Fall application deadline | - |
| SAT Reasoning / ACT scores due | - |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | No set date |
| Deadline for housing deposit | - |
| Financial aid priority deadline | March 15 |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | March 30 |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageMerit Scholarships Available: |
Amount | F | R | T | G |
|---|---|---|---|---|---|
| Endowment Scholarships | $500 - $8,000 | Y | |||
| Landmark College Recognition Scholarship | $5,000 - $10,000 | Y | |||
| Landmark College Scholarship | $5,000 - $25,000 | Y | |||
Create a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: